Lele Forood vs Linda Siegel Head to Head Stats
By Wojtek Kolan

Form
L L L W L W L L L L
Form
L L L L L L L L L WH2H: Forood 1 - 0 Siegel
They have played 4 sets in total, with Forood winning 4 and Siegel winning 0. The last match between Forood and Siegel was at the Las Vegas Futures, 14-01-1980, Third, Carpet with Lele Forood getting the victory 6-2 7-6.
Players | Head-To-Head Match Wins |
---|---|
Lele Forood | 1 |
Linda Siegel | 0 |
Las Vegas Futures(14-01-1980)
6
2
7
6
Forood | Stats | Siegel |
---|---|---|
0% (0-0) | YTD Win/Loss | 0% (0-0) |
1 | Head-to-Head | 0 |
Ret. | Ranking | Ret. |
Highest Rank | N/A | |
68 | Age | 63 |
- | Plays | - |
0 | Titles | 0 |
42% (95-133) | Career Total W/L | 33% (13-26) |
$0 | Career Prize Money | $0 |
1 | Indoor H2H | 0 |
Today’s Tennis Tips:
Monfils VS Rublev PREDICTION Clay
Mutua Madrid Open - Madrid atp
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Putintseva VS Masarova PREDICTION Clay
Mutua Madrid Open - Madrid wta
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Winning Player | Losing Player | Score | |||
---|---|---|---|---|---|
6-2 7-6 | |||||
6-2 6-1 |
Stats | ||
---|---|---|
2 | H2H Matches | 0 |
4 | Sets Won | 0 |
25 | Games Won | 11 |
0 | Aces (Total) | 0 |
0 | Total Double Faults | 0 |
0:0:0 | Average Match Time | 0:0:0 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
100% (2/2) | Best of 3 Sets Win % | 0% (0/2) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/0) | Tiebreaks Win % (Total) | 0% (0/0) |
0% (0/0) | Deciding Set Win % | 0% (0/0) |
100% (2/2) | 1st Set Won, Won Match | 0% (0/0) |
0% (2/0) | 1st Set Won, Lost Match | 0% (0/0) |
0% (0/0) | 1st Set Lost, Won Match | 0% (2/0) |
Currently displayed stats includes matches of all levels. To exclude lower level events (as per ATP / WTA official stats) toggle button in page footer.
Lele Forood Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R3 | 4-6 3-0 RET | H2H | |||
Q1 | 6-3 6-0 | H2H | |||
Q1 | 6-3 6-0 | H2H | |||
R3 | 6-0 6-3 | H2H | |||
R2 | 3-6 6-4 6-1 | H2H | |||
R3 | 6-1 6-2 | H2H | |||
R2 | 6-3 7-5 | H2H | |||
R3 | 6-2 6-2 | H2H | |||
R2 | 1-6 6-3 6-1 | H2H | |||
R3 | 6-2 6-1 | H2H |
view more
Linda Siegel Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R3 | 6-0 6-1 | H2H | |||
R4 | 6-1 6-3 | H2H | |||
Q1 | 7-6 0-6 6-1 | H2H | |||
R3 | 6-3 6-1 | H2H | |||
R3 | 6-2 7-6 | H2H | |||
R3 | 6-2 6-2 | H2H | |||
R3 | 6-2 6-0 | H2H | |||
R1 | 6-0 6-1 | H2H | |||
R3 | 6-1 RET | H2H | |||
R3 | 6-0 6-0 | H2H |
view more

Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
42% (95/133) | Win/Loss | 33% (13/26) |
43% (224/291) | Sets Win/Loss | 35% (28/53) |
48% (2202/2433) | Games Win/Loss | 41% (293/414) |
43% (26/35) | Hard Win/Loss | 13% (1/7) |
38% (18/30) | Clay Win/Loss | 33% (1/2) |
34% (12/23) | Indoor Hard W/L | 22% (2/7) |
43% (13/17) | Grass Win/Loss | 0% (0/2) |
0 | Aces Per Game | 0 |
0 | Aces Total | 0 |
0 | Double Faults Per Game | 0 |
0 | Total Double Faults | 0 |
1st Match | Average Match Time | 1st Match |
209.21 | Average Opponent Rank | 184.03 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
60% (3/2) | Slam W/L | 0% (0/1) |
0% (0/0) | Masters W/L | 0% (0/0) |
0% (0/0) | Cups W/L | 0% (0/0) |
0% (0/0) | Main Tour W/L | 0% (0/0) |
0% (0/0) | Tour Finals W/L | 0% (0/0) |
44% (4/5) | Challenger W/L | 64% (9/5) |
44% (20/25) | Futures W/L | 0% (0/5) |
43% (95/223) | Best of 3 Sets Win % | 32% (12/37) |
0% (0/3) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/2) | Tiebreaks Win % (Total) | 100% (1/1) |
50% (30/60) | Deciding Set Win % | 40% (2/5) |
81% (101/82) | 1st Set Won, Won Match | 86% (14/12) |
17% (101/17) | 1st Set Won, Lost Match | 14% (14/2) |
11% (126/14) | 1st Set Lost, Won Match | 4% (25/1) |
Other Predictions
- Loading news...